Fold-change thresholds for T4-2 vs T2-1

Return

T4-2 over T2-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 2 1 0 0 2 0 0 0 0 0
≤ 1/32 12 8 4 1 5 0 0 0 0 0
≤ 1/16 51 34 15 11 10 0 0 0 0 0
≤ 1/8 246 122 50 62 17 1 0 0 0 0
≤ 1/4 1090 490 163 162 55 4 0 2 2 0
≤ 1/2 3466 1578 402 410 127 25 22 12 4 0
>1/2 & <2 5761 2991 880 809 244 127 33 36 43 2
≥ 2 977 560 356 303 116 44 2 8 2 3
≥ 4 416 230 141 150 68 25 1 2 0 0
≥ 8 244 132 50 69 24 10 0 2 0 0
≥ 16 158 82 25 36 8 4 0 0 0 0
≥ 32 97 48 9 21 3 1 0 0 0 0
≥ 64 63 32 2 13 0 0 0 0 0 0
≥ 128 32 13 0 7 0 0 0 0 0 0
≥ 256 19 8 0 2 0 0 0 0 0 0
≥ 512 10 5 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:13:00
A tool by Marc Descrimes
v2.6